26-Port 1000M Layer 2 Managed Industrial Ethernet Switch
HF-IES-4000-26P24G6SF is a managed redundant ring Ethernet switch with 20x10/100/1000Base-T(X) ports and 4 Gigabit combo ports and 2x100/1000Base-X SFP ports with complete support of Ethernet redundancy protocol, HF-Ring (recovery time≤15ms). It’s plug and play, designed in wide operating temperaturefrom -40 ºC to 85 ºC, with performance of dust/salt fog proof, make it completely suitable for harsh environments.
20 10/100/1000Base-T(X) ports, 4 Gigabit combo ports, 2 100/1000Base-X SFP ports
HF-Ring (recovery time≤15ms), RSTP/STP, and MSTP for network redundancy
Support IPv4/IPv6
Support web interface management, CLI-Console/Telnet,SNMPv1/v2/v3, RMON/System syslog
Support IEEE802.1Q VLAN/MAC based VLAN/Protocol based VLAN/ IP subnet based VLAN/QinQ/GVRP/MVR
Support Port-based IEEE802.1X/Single and multiple IEEE802.1X/ MAC-based authentication/VLAN Assignment/ IP source guard/RADIUS/ TACACS+/ACL/SSHv2/HTTPS
Support ITU-T G.8032 Ethernet Ring Protection
Support IGMP v1/v2/v3 Snooping, MLD v1/v2 Snooping
Support DHCP Server/Client/Relay/snooping
Support DNS client/proxy
Support LACP/Link Aggregation Static
Support port mirroring, port speed limit, broadcast storm control
Support two 2.5G fiber port(optional 1G)
Variety power input for option
EMC industrial level 4
IP40 protection, metal housing
Physical Port | ||||
Gigabit combo port | 4 | |||
100/1000Base-X SFP port | 2 | |||
10/100/1000Base-T(X)Ports in RJ45 | 20 | |||
Transmission Distance | ||||
Twisted pair | 100m(Adopt standard CAT5, CAT5e) | |||
Multi-mode | 1310nm 5KM(100M), 850nm 550M(1000M) | |||
Single mode | 1310nm 40KM/60KM(100M) 1550nm 60KM/80KM(100M) 1310nm 10KM/40KM(1000M) 1550nm 60KM/80KM(1000M) | |||
Technology | ||||
Standards | IEEE802.3i/802.3u/802.3ab/802.3z/802.3x/802.3ad/802.1p/ 802.1q/802.1d/802.1w/802.1s/802.1ad/802.3az/802.1x/ 802.1ab | |||
Protocol | HF-Ring, IGMP v1/v2/v3 Snooping, GVRP, SNMPv1/2/3, MLD v1/v2 Snooping, DHCP Server/Client/Relay/snooping, RMON, HTTPS, Telnet, System syslog, SSHv2, DNS client/proxy,CLI-Console, Q-in-Q, RADIUS, TACACS+, ACL | |||
MIB | MIB-II, Ethernet-Like MIB, Q-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 | |||
DDM Function | Tx/Rx Optical Power and Temperature control | |||
Flow Control | IEE802.3x flow control, back pressure flow control | |||
Switch Properties | ||||
Priority Queues | 8 | |||
Maximum No of Available VLANs | 4094 | |||
VLAN ID Range | 1-4094 | |||
MAC Table Size | 8K | |||
Packet Buffer Size | 4Mbit | |||
Packet Forwarding Rate | 40Mpps | |||
Switching delay | <5µS | |||
Interfaces | ||||
SFP Port | 100/1000Base-X, SFP interface | |||
Gigabit combo port | 10/100/1000Base TX or 100/1000Base-X,SFP interface | |||
RJ45 Port | 10/100/1000Base-T(X) auto negotiation | |||
Console Port | RJ45 connector, RS232 TX/RX | |||
Alarm Contact | 2-pin relay output with current carrying capacity of 0.5A@60V |
LED indicators | |
Power | Green On - Power on Green Off - Power off |
System Indicator | Green On - The system starts up successfully Green Off -The system doesn’t start up successfully |
10/100/1000Base-T(X) RJ45 Port Indicator | Yellow for port speed: Yellow On -The port works at 1000Mbps. Yellow off -The port works at 10Mbps or 100Mbps. Green for port Link/Act: Green On and Blinking—Port LINK UP, data is transmitted. Green On – No Blinking –Port Link Up Green Off - Port Link down |
1000Base-X Fiber Port Indicator | Green for port Link/Act: Green On and Blinking—Port Link Up, data is transmitted. Green On—Port Link Up Green Off—Port Link Down |
Power | |
Power backup | Optional redundant dual inputs |
Input Voltage | 220VAC/DC(88~264VAC,120~300VDC), optional 24VDC(10~36VDC), 48VDC(18~72VDC),110VDC(72~154VDC) |
Full Load | 30W |
Overload Current Protection | Yes |
Reverse Polarity Protection | Yes |
Power Connection | 5-Pin terminal block |
Alarm Connection | 3-Pin terminal block |
Environmental | |
Storage Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Humidity | 5% to 95% Non-condensing |
Physical Characteristic | |
Enclosure | Metal housing with IP40 Protection |
Dimension (W x D x H) | 440×335×44mm |
Weight(kg) | 3.5kg |
Installation | 1U Rack |
Warranty | 5 years |