6 Port Layer 2 Unmanaged PoE Industrial Ethernet Switch
HF-IES-1506 POE series is a 6-port 1000M unmanaged POE layer 2 industrial Ethernet switch. Supporting IEEE802.3af-2003(AF) and IEEE802.3at-2009(AT) protocol, as PSE to provide power to PD, each port provide max up to 30W. It’s plug and play, adapt wide working temperature -40℃~+85℃, relative humidity5~95%(no condensing), equipped with performance of dust/salt fog proof, make it completely suitable for harsh environment.
6-port 1000M industrial Ethernet switch
Comply with electromagnetic compatibility requirements with industrial 4 grade
10/100/1000M, half/full duplex, MDI/MDI-X auto-negotiation
Green industry series without fan and low-power design
Variety power input for option
Wide operating temperature -40℃~+85℃
Meet the stringent electrical environment and work requirements
Support POE 802.3AT/AF standard
Support 802.3az EEE standard
Support up to 10K Bykes long frame
Alarm output of power control
IP40 protection grade,metal shell
DIN Rail/Wall mounting
CE, FCC, RoHS certification
Physical Port | ||
1000M-FX | 1000Base-FX, single/multi mode, LC | |
1000M-TX |
10/100/1000Base-T(X) auto negotiation, RJ45 connector | |
Transmission Distance | ||
Twisted pair | 100m(Adopt standard CAT5, CAT5e) | |
Multi-mode | 850nm 550m(1000M) | |
Single mode | 1310nm 40KM/60KM(100M) 1550nm 60KM/80KM(100M) 1310nm 10KM/40KM(1000M) 1550nm 60KM/80KM(1000M) | |
Technology | ||
Standards | IEEE802.3/IEEE802.3u/IEEE802.3x/IEEE802.3i IEEE802.3af-2003, IEEE802.3at-2009 | |
Switch Properties | ||
MAC Table Size | 8K | |
Packet Buffer Size | 1Mbit | |
Packet Forwarding Rate | 8.9Mpps | |
Switching delay | <5µS | |
Interfaces | ||
802.3af/at PoE Port | Up to 30W on each PoE port | |
FX Port | 1000Base-X, Fiber optical interface | |
RJ45 Port | 10/100/1000Base-T(X) auto negotiation | |
Alarm contact | 2-pin relay output | |
Physical Characteristic | ||
Enclosure | Metal housing with IP40 Protection | |
Dimension (W x D x H) | 36×105×155m | |
Weight(kg) | 0.55kg | |
Installation | Din-rail mouting or Wall mouting | |
Warranty | 5 years |
LED indicators | |
Power | Green On - Power on Green Off - Power off |
System Indicator | Green On - The system starts up successfully Green Off - The system doesn’t start up successfully |
10/100/1000Base-T(X) RJ45 Port Indicator | Yellow for port speed: Yellow On —The port works at 1000Mbps Yellow Off—The port works at 100Mbps Green for port Link/Act: Green On and Blinking—Port LINK UP, data is transmitted. Green On – No Blinking –Port Link Up Green Off - Port Link down |
1000Base Fiber Optical Port Indicator | Green for port Link/Act: Green On and Blinking—Port Link Up, data is transmitted. Green On—Port Link Up Green Off—Port Link Down |
Power | |
Input Voltage | 48VDC |
Full Load | 5W |
Overload Current Protection | Yes |
Reverse Polarity Protection | Yes |
Connection | 5-Pin terminal block |
Environmental | |
Storage Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Humidity | 5% to 95% Non-condensing |
HF-IES-1506-1GFX/SFP-5GTX-5POE