6-Port 1000M Layer 2 Managed PoE Industrial Ethernet Switch
HF-IES-2506M PoE series is a 6-port Gigabit managed switch. Offer max up to 5 Gigabit POE ethernet port, support Power over Ethernet technology, IEEE802.3af-2003 (“AF”) and IEEE802.3at-2009(“AT”), max provide 30W to the external device. Support self-healing ≤ 15ms, VLAN etc. Adapt wide industrial grade design, 40℃ ~+85℃, relative humidity 5~95%(no condensation), with performance of dust/salt, make it completely suitable for harsh environments.
Network self- healing ≤15ms
Support POE-PSE
Support IEEE802.3af-2003 (“AF”) and IEEE802.3at-2009(“AT”)
Support IEEE802.1Q VLAN、PVLAN setting
Support port speed limit, broadcast storm control
Comply with electromagnetic compatibility requirements with industrial 4 grade
Support WEB interface configuration
Green industry series without fan and low-power design
Wide operating temperature: -40℃~+85℃
Meet the stringent electrical environment and work requirements
IP40 protection, metal housing
Physical Port | |||
1000M-FX | 1000Base-FX,single/multi mode, SC/FC/LC | ||
1000M-TX | 10/100/1000Base-T(X) auto negotiation, RJ45 connector | ||
Transmission Distance | |||
Twisted pair | 100m(Adopt standard CAT5, CAT5e) | ||
Multi-mode | 850nm 550m(1000M) | ||
Single mode | 1310nm 10KM/40KM(1000M) 1550nm 60KM/80KM(1000M) | ||
Technology | |||
Standards | IEEE802.3i/802.3u/802.3ab/802.3z/802.3x/802.1p/802.1q/802. 3ah/802.1d/802.1w, IEEE802.3af-2003, IEEE802.3at-2009 | ||
Protocol | SNMP | ||
MIB |
MIB-II | ||
DDM Function | Tx/Rx Optical Power and Temperature control | ||
Flow Control | IEE802.3x flow control, back pressure flow control | ||
Switch Properties | |||
Maximum No of Available VLANs | 4094 | ||
VLAN ID Range | 1-4094 | ||
MAC Table Size | 8K | ||
Packet Buffer Size | 1Mbit | ||
Packet Forwarding Rate | 8.9Mpps | ||
Switching delay | <5µS | ||
Interfaces | |||
FX Port | 1000Base-X, fiber optical interface | ||
802.3af/at PoE Port | Up to 30W on each PoE port | ||
RJ45 Port | 10/100/1000Base-T(X) auto negotiation | ||
Console Port | RJ45 connector, RS232 TX/RX | ||
Alarm Contact | 2-pin relay output |
LED indicators | |
Power | Green On - Power on Green Off - Power off |
System Indicator | Green On - The system starts up successfully Green Off - The system doesn’t start up successfully |
10/100/1000Base-T(X) RJ45 Port Indicator | Yellow for port speed: Yellow On —The port works at 1000Mbps. Yellow Off—The port works at 100Mbps. Green for port Link/Act: Green On and Blinking—Port LINK UP, data is transmitted. Green On – No Blinking –Port Link Up Green Off - Port Link down |
1000Base-X fiber Port Indicator | Green for port Link/Act: Green On and Blinking—Port Link Up, data is transmitted. Green On—Port Link Up Green Off—Port Link Down |
Power | |
Input Voltage | 48VDC |
Full Load | 5W |
Overload Current Protection | Yes |
Reverse Polarity Protection | Yes |
Connection | 5-Pin terminal block |
Environmental | |
Storage Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Temperature | -40 to 85ºC (-40 to 185℉) |
Operating Humidity | 5% to 95% Non-condensing |
Physical Characteristic | |
Enclosure | Metal housing with IP40 Protection |
Dimension (W x D x H) | 36×105×155mm |
Weight(kg) | 0.55kg |
Installation | Din-Rail mounting, Wall mounting |
Warranty | 5 years |
HF-IES-2506M-1GFX/SFP-5GTX-5POE
HF-IES-2506M-2GFX/SFP-4GTX-4POE